> ## Documentation Index
> Fetch the complete documentation index at: https://docs.borghq.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Command Palette & Shortcuts

> Move around Odin without taking your hands off the keyboard

Odin has a command palette for fast navigation and entity search, plus a set of keyboard shortcuts modelled on Vim and Linear. Once you've internalised them, you can drive most of the product without touching the mouse.

## Command palette

Open the command palette with <kbd>⌘</kbd>+<kbd>K</kbd> (macOS) or <kbd>Ctrl</kbd>+<kbd>K</kbd> (Windows/Linux). From the palette you can:

* **Navigate to any page** in the sidebar
* **Search findings** by title — start typing (minimum 2 characters) to see the top matches
* **Search assets** by name — same minimum length
* **Jump to recently visited pages**

Selecting a result takes you straight to that page or entity, just as if you'd clicked it in the UI.

## Keyboard shortcuts dialog

Press <kbd>?</kbd> anywhere in the app to open the keyboard shortcuts reference. It shows every shortcut grouped by purpose.

## Global

| Shortcut                                                 | Action                     |
| -------------------------------------------------------- | -------------------------- |
| <kbd>⌘</kbd>+<kbd>K</kbd> / <kbd>Ctrl</kbd>+<kbd>K</kbd> | Open command palette       |
| <kbd>\[</kbd>                                            | Toggle the sidebar         |
| <kbd>?</kbd>                                             | Show this shortcuts dialog |

## Navigation

Press the first key, then the second key in quick succession to jump to a page.

| Shortcut                  | Destination        |
| ------------------------- | ------------------ |
| <kbd>g</kbd> <kbd>h</kbd> | Home               |
| <kbd>g</kbd> <kbd>a</kbd> | Alert Centre       |
| <kbd>g</kbd> <kbd>f</kbd> | Findings           |
| <kbd>g</kbd> <kbd>t</kbd> | Threat Models      |
| <kbd>g</kbd> <kbd>s</kbd> | Assets             |
| <kbd>g</kbd> <kbd>g</kbd> | Attack Surface Map |
| <kbd>g</kbd> <kbd>w</kbd> | Mjolnir runs       |
| <kbd>g</kbd> <kbd>m</kbd> | Workflows          |
| <kbd>g</kbd> <kbd>i</kbd> | Integrations       |
| <kbd>g</kbd> <kbd>r</kbd> | Reports            |
| <kbd>g</kbd> <kbd>x</kbd> | Mitigation         |

## List navigation

These work on the Findings and Assets pages.

| Shortcut                                                 | Action                              |
| -------------------------------------------------------- | ----------------------------------- |
| <kbd>j</kbd> / <kbd>↓</kbd>                              | Move selection down                 |
| <kbd>k</kbd> / <kbd>↑</kbd>                              | Move selection up                   |
| <kbd>g</kbd>                                             | Jump to first item                  |
| <kbd>Shift</kbd>+<kbd>G</kbd>                            | Jump to last item                   |
| <kbd>x</kbd>                                             | Toggle selection on the focused row |
| <kbd>Enter</kbd>                                         | Open the focused item               |
| <kbd>Escape</kbd>                                        | Deselect all                        |
| <kbd>⌘</kbd>+<kbd>A</kbd> / <kbd>Ctrl</kbd>+<kbd>A</kbd> | Select all visible items            |

## Page-specific shortcuts

A few pages add their own shortcuts:

* **Suppression Rules**: press <kbd>c</kbd> to open the new rule dialog
* **Home dashboard**: press <kbd>R</kbd> to refresh all dashboard data without reloading the page

The keyboard shortcuts dialog (<kbd>?</kbd>) always reflects what's available in the current build.
